| 14/10/2025 | Position | #SaltVeto - EUsalt asks for the removal of salt from the Organic Regulation | Download |
| 30/06/2025 | News | Salt continues to be the best de-icing solution for safe and sustainable winter road maintenance in | Read more |
| 16/06/2025 | News | The European salt sector meets in Bucharest for the EUsalt Annual Events 2025 | Read more |
| 02/06/2025 | Publication | EUsalt Annual Conference 2025 - official brochure | Download |
| 26/05/2025 | News | Press Release - EU Blue Economy Report 2025 Recognises Sea Salt Production | Read more |
| 09/04/2025 | News | EUsalt Annual Events Bucharest 2025 | Read more |
| 26/03/2025 | News | Press Release - Iodine Coalition Europe Breakfast Event at the European Parliament | Read more |
| 08/01/2025 | News | Qemetica S.A. is welcomed as EUsalt Full Member | Read more |
| 03/09/2024 | Publication | EUsalt Roadmap - Vital for You. Essential for EU. | Read more |
| 05/06/2024 | News | The European salt sector gathers in Liverpool for the EUsalt Annual conference 2024 | Read more |
| 24/05/2024 | Publication | EUsalt Annual Conference 2024 - official brochure | Download |
| 26/02/2024 | News | EUsalt Annual Events - Liverpool 2024 | Read more |
| 15/02/2024 | News | Australian Saltworks is welcomed as EUsalt Associate Member | Read more |
| 11/07/2023 | News | EUsalt welcomes the European Parliament's veto on the proposed delegated act for organic salt | Read more |
| 20/06/2023 | News | The European salt sector meets in Marseille for the EUsalt Annual conference 2023 | Read more |
| 13/06/2023 | News | #SaltVeto - EUsalt campaign in order to veto the proposed delegated act for organic salt | Read more |
| 09/06/2023 | News | GC Riebier becomes an EUsalt Associate Member | Read more |
| 01/06/2023 | Publication | EUsalt Annual conference - official brochure | Download |
| 10/05/2023 | Position | #SaltVeto - EUsalt asks for the withdrawal of the delegated regulation regarding production rules fo | Download |
| 28/11/2022 | News | Salt community to meet in Marseille on 5-8 June 2023 | Read more |
| 04/07/2022 | News | Dadakarides becomes an EUsalt Associate Member | Read more |
| 09/06/2022 | News | European salt community meets in Germany for EUsalt Annual Events | Read more |
| 17/03/2022 | News | EUsalt family grows bigger | Read more |
| 07/11/2021 | Publication | IMPACT ENVIRONNEMENTAL DE LA VIABILITE HIVERNALE AVEC DU SEL - RÉSUMÉ | Download |
| 07/11/2021 | Publication | ENVIRONMENTAL IMPACT OF WINTER MAINTENANCE WITH SALT - EXECUTIVE SUMMARY | Download |
| 07/11/2021 | Publication | DE GEVOLGEN VOOR HET MILIEU VAN WINTERONDERHOUD MET ZOUT - SAMENVATTING | Download |
| 07/11/2021 | UMWELTAUSWIRKUNGEN DES WINTERDIENSTES MIT AUFTAUSALZ - ZUSAMMENFASSUNG | Download | |
| 07/07/2021 | News | Salt remains the best de-icing solution, EUsalt study finds | Read more |
| 17/06/2021 | Publication | Report: Environmental impact of winter maintenance with salt | Download |
| 15/02/2021 | Position | EUsalt Position on Nutrient Profiles and Front of Pack Labelling | Download |
| 08/02/2021 | News | EUsalt supports European campaign addressing musculoskeletal disorders | Read more |
| 20/10/2020 | Publication | Iodised salt: Iodine Deficiency, labelling issues and lack of harmonization in the EU | Download |
| 06/10/2020 | News | Raw materials: the foundation of a resilient and thriving Europe | Read more |
| 06/10/2020 | Publication | Open letter welcoming the European Raw Materials Alliance | Download |
| 08/05/2020 | Analytical standard | EUsalt AS019-2009 Bromine and Iodine - Emission Spectrometric Method (ICP-OES) | Download |
| 07/05/2020 | Analytical standard | EUsalt AS018-2005 Anions - High Performance Ion Chromatography (HPIC) | Download |
| 07/05/2020 | Analytical standard | EuSalt AS017-2005 Fluorides - Potentiometric Method | Download |
| 07/05/2020 | Analytical standard | EUsalt AS016-2005 Chloride - Potentiometric Method | Download |
| 07/05/2020 | Analytical standard | EUsalt AS015-2015 Elements - Emission Spectrometric Method ICP-OES | Download |
| 02/05/2020 | Analytical standard | EUsalt AS 014-2005 Total Cadmium - Flame Atomic Absorption Spectrometric Method | Download |
| 01/05/2020 | Analytical standard | EUsalt AS 013-2005 Total Lead- Flame Atomic Absorption Spectrometric Method | Download |
| 30/04/2020 | News | Salt availability on the European market is essential | Read more |
| 24/04/2020 | Publication | European salt industry: a critical and essential sector | Download |
| 12/03/2020 | Analytical standard | EUsalt AS012-2005 Total Mercury - Flameless Atomic Absorption Spectrometric Method | Download |
| 11/03/2020 | Analytical standard | EUsalt AS011-2005 Arsenic - Silver Diethyldithiocarbamate Photometric Method | Download |
| 10/03/2020 | Analytical standard | EUsalt AS010-2005 Fluorides - SPDANS Photometric Method | Download |
| 09/03/2020 | Analytical standard | EUsalt AS009-2005 Calcium and Magnesium - Flame Atomic Absorption Spectrometric Method | Download |
| 08/03/2020 | Analytical standard | EUsalt AS008-2005 Potassium - Flame Atomic Absorption Spectrometric Method | Download |
| 07/03/2020 | Analytical standard | EUsalt AS007-2005 Potassium - Sodium Tetraphenylborate Volumetric Method | Download |
| 06/03/2020 | Analytical standard | EUsalt AS006-2005 Total Bromine and Iodine - Titrimetric Method with Sodium Thiosulphate | Download |
| 05/03/2020 | Analytical standard | EUsalt AS005-2005 Copper - Zinc Dibenzyldithiocarbamate Photometric Method | Download |
| 04/03/2020 | Analytical standard | EUsalt AS004-2015 Water-Soluble Hexacyanoferrate (II) - Prussian Blue Photometric Method | Download |
| 03/03/2020 | Analytical standard | EUsalt AS003-2005 Iron - 1,10-phenanthroline Photometric Method | Download |
| 01/03/2020 | Analytical standard | EUsalt AS002-2005 Total Iodine - Titrimetric Method with Sodium Thiosulphate | Download |
| 28/02/2020 | Analytical standard | EUsalt AS001-2005 Nitrite - Permanganate &Thiosulphate Titrimetric Method | Download |


